| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Ko Washington FSC | 31.71 | 15.66 | 16.05 | 4.25 | 3.94 | 4.06 | 3.94 | 3.88 | 0.00 | #3 | |
| 2 | Katherine Townsend Washington FSC | 31.00 | 16.15 | 14.85 | 3.94 | 3.75 | 3.56 | 3.75 | 3.56 | 0.00 | #2 | |
| 3 | Shannon Flanagan St. Lawrence FSC | 29.80 | 15.75 | 15.05 | 4.06 | 3.50 | 3.75 | 3.75 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:33