| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison DeSantis Washington FSC | 40.85 | 23.96 | 16.89 | 2.75 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #7 | |
| 2 | Stephanie Chang Washington FSC | 37.80 | 21.99 | 15.81 | 2.88 | 2.50 | 2.38 | 2.63 | 2.25 | 0.00 | #5 | |
| 3 | Julia Biechler Hershey FSC | 33.64 | 17.06 | 16.58 | 2.88 | 2.50 | 2.63 | 2.56 | 2.69 | 0.00 | #4 | |
| 4 | Ellie Mikawa Richmond FSC | 32.67 | 15.70 | 16.97 | 2.63 | 2.56 | 2.75 | 2.88 | 2.75 | 0.00 | #10 | |
| 5 | Carly Berrios Greenville FSC | 32.34 | 17.01 | 15.33 | 2.44 | 2.25 | 2.38 | 2.50 | 2.69 | 0.00 | #3 | |
| 6 | Rebecca Chan Washington FSC | 29.68 | 16.26 | 15.42 | 2.75 | 2.38 | 2.38 | 2.50 | 2.31 | 2.00 | #8 | |
| 7 | Phuong Dao Richmond FSC | 27.08 | 16.37 | 11.71 | 2.06 | 1.69 | 1.81 | 2.00 | 1.81 | 1.00 | #6 | |
| 8 | Gwyneth Collins Washington FSC | 26.22 | 13.31 | 13.91 | 2.44 | 2.25 | 2.25 | 2.19 | 2.00 | 1.00 | #1 | |
| 9 | Sammy Steeman Washington FSC | 22.93 | 12.47 | 14.46 | 2.63 | 2.25 | 2.25 | 2.25 | 2.19 | 4.00 | #2 | |
| 10 | Kirsten Germroth Washington FSC | 22.54 | 10.79 | 12.75 | 2.19 | 1.94 | 2.00 | 2.06 | 2.00 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:33