| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise Romola Washington FSC | 41.52 | 22.99 | 18.53 | 3.00 | 2.69 | 3.06 | 2.94 | 3.13 | 0.00 | #8 | |
| 2 | Sarah Godwin Triangle FSC | 35.36 | 18.93 | 16.43 | 2.88 | 2.44 | 2.75 | 2.69 | 2.38 | 0.00 | #3 | |
| 3 | Jacey Albaugh Washington FSC | 32.89 | 18.48 | 15.41 | 2.50 | 2.19 | 2.56 | 2.63 | 2.44 | 1.00 | #6 | |
| 4 | Francesca Diliberto Ice Works SC | 29.53 | 16.08 | 13.45 | 2.38 | 2.00 | 2.13 | 2.25 | 2.00 | 0.00 | #5 | |
| 5 | Madelyn Crawford Washington FSC | 28.95 | 15.18 | 13.77 | 2.31 | 2.00 | 2.19 | 2.38 | 2.13 | 0.00 | #10 | |
| 6 | Olivia Zhang Washington FSC | 28.58 | 14.96 | 13.62 | 2.38 | 2.19 | 2.06 | 2.31 | 1.94 | 0.00 | #7 | |
| 7 | Justice Petry-Lebo SC of Northern Virginia | 28.45 | 16.15 | 13.30 | 2.38 | 1.75 | 2.13 | 2.25 | 2.13 | 1.00 | #1 | |
| 8 | Reshini Premaratne Richmond FSC | 26.31 | 12.62 | 13.69 | 2.38 | 2.06 | 2.19 | 2.25 | 2.06 | 0.00 | #9 | |
| 9 | Diana Haemer Washington FSC | 26.21 | 14.14 | 13.07 | 2.38 | 1.75 | 2.19 | 2.13 | 2.00 | 1.00 | #2 | |
| 10 | Danae Cox Central Carolina SC | 25.86 | 13.16 | 13.70 | 2.38 | 2.00 | 2.13 | 2.38 | 2.06 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:33