| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise Romola Washington FSC | 39.64 | 22.90 | 16.74 | 2.88 | 2.50 | 2.69 | 2.69 | 2.63 | 0.00 | #8 | |
| 2 | Stephanie Chang Washington FSC | 37.37 | 22.51 | 14.86 | 2.75 | 2.44 | 2.25 | 2.38 | 2.06 | 0.00 | #11 | |
| 3 | Allison DeSantis Washington FSC | 35.71 | 22.55 | 14.16 | 2.38 | 2.31 | 2.19 | 2.44 | 2.00 | 1.00 | #1 | |
| 4 | Rebecca Chan Washington FSC | 33.02 | 17.75 | 16.27 | 2.81 | 2.38 | 2.63 | 2.69 | 2.50 | 1.00 | #7 | |
| 5 | Olivia Zhang Washington FSC | 32.58 | 18.03 | 14.55 | 2.63 | 2.19 | 2.31 | 2.44 | 2.06 | 0.00 | #12 | |
| 6 | Sarah Godwin Triangle FSC | 32.57 | 18.80 | 14.77 | 2.56 | 2.31 | 2.25 | 2.50 | 2.19 | 1.00 | #3 | |
| 7 | Ellie Mikawa Richmond FSC | 29.63 | 15.92 | 14.71 | 2.38 | 2.31 | 2.25 | 2.44 | 2.38 | 1.00 | #10 | |
| 8 | Jacey Albaugh Washington FSC | 29.62 | 17.24 | 13.38 | 2.38 | 2.13 | 2.00 | 2.19 | 2.00 | 1.00 | #5 | |
| 9 | Julia Biechler Hershey FSC | 28.34 | 14.63 | 15.71 | 2.56 | 2.50 | 2.50 | 2.56 | 2.44 | 2.00 | #9 | |
| 10 | Madelyn Crawford Washington FSC | 27.80 | 14.89 | 12.91 | 2.31 | 2.00 | 1.94 | 2.19 | 1.88 | 0.00 | #2 | |
| 11 | Carly Berrios Greenville FSC | 26.52 | 14.47 | 13.05 | 2.25 | 2.00 | 2.00 | 2.19 | 2.00 | 1.00 | #6 | |
| 12 | Francesca Diliberto Ice Works SC | 24.57 | 13.61 | 11.96 | 2.19 | 1.81 | 1.75 | 2.06 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:38