| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Parsons / Michael Parsons Washington FSC | 24.30 | 19.58 | 15.14 | 4.19 | 3.94 | 4.13 | 4.13 | 0.00 | #3 | |
| 2 | Elliana Pogrebinsky / Ross Gudis Pennisula FSC / Washington FSC | 20.34 | 16.51 | 12.55 | 3.56 | 3.06 | 3.50 | 3.50 | 0.00 | #2 | |
| 3 | Morgan Grant / Luke Skala Pennisula FSC / Philadelphia SC & HS | 19.29 | 15.57 | 11.98 | 3.38 | 3.00 | 3.31 | 3.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4/26/2010 9:38