| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Parsons / Michael Parsons Washington FSC | 22.20 | 16.93 | 14.78 | 4.13 | 3.94 | 4.00 | 3.88 | 0.00 | #2 | |
| 2 | Morgan Grant / Luke Skala Pennisula FSC / Philadelphia SC & HS | 21.27 | 16.75 | 13.64 | 3.69 | 3.63 | 3.50 | 3.94 | 0.00 | #3 | |
| 3 | Elliana Pogrebinsky / Ross Gudis Pennisula FSC / Washington FSC | 19.91 | 15.77 | 12.67 | 3.56 | 3.25 | 3.38 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4/26/2010 9:38