| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcha Kiatrungrit Washington FSC | 50.50 | 28.13 | 22.37 | 3.31 | 3.00 | 3.31 | 3.31 | 3.06 | 0.00 | #5 | |
| 2 | Maria Yang Washington FSC | 47.95 | 23.37 | 24.58 | 3.69 | 3.25 | 3.56 | 3.50 | 3.56 | 0.00 | #17 | |
| 3 | Brianna Laxson Washington FSC | 44.97 | 20.90 | 24.07 | 3.56 | 3.31 | 3.19 | 3.44 | 3.69 | 0.00 | #12 | |
| 4 | Kit Albaugh Washington FSC | 44.39 | 23.50 | 21.89 | 3.19 | 2.81 | 3.25 | 3.19 | 3.19 | 1.00 | #14 | |
| 5 | Audrey Goldberg SC Of Southern New Jersey | 41.94 | 20.76 | 21.18 | 3.13 | 2.94 | 3.19 | 3.06 | 2.81 | 0.00 | #6 | |
| 6 | Kerry Tauken SC of New York | 38.87 | 19.63 | 19.24 | 3.06 | 2.56 | 2.88 | 2.75 | 2.50 | 0.00 | #3 | |
| 7 | Abigail Doyle Greenville FSC | 38.51 | 21.17 | 19.34 | 2.81 | 2.44 | 2.88 | 2.81 | 2.88 | 2.00 | #4 | |
| 8 | Victoria Boinest SC of Northern Virginia | 33.79 | 16.01 | 19.78 | 2.94 | 2.94 | 2.81 | 2.88 | 2.56 | 2.00 | #7 | |
| 9 | Kyra Lowery Bowie FSC | 32.08 | 14.22 | 17.86 | 2.88 | 2.44 | 2.50 | 2.56 | 2.38 | 0.00 | #16 | |
| 10 | Audrey Marek Washington FSC | 31.65 | 16.04 | 16.61 | 2.56 | 2.31 | 2.31 | 2.50 | 2.19 | 1.00 | #9 | |
| 11 | Heather Collick Gardens FSC of MD | 29.47 | 16.10 | 16.37 | 2.88 | 2.31 | 2.00 | 2.38 | 2.13 | 3.00 | #15 | |
| 12 | Hannah Mines Washington FSC | 29.22 | 14.26 | 16.96 | 2.81 | 2.44 | 2.31 | 2.31 | 2.25 | 2.00 | #13 | |
| 13 | Ebony Slaughter-Johnson Washington FSC | 24.44 | 12.77 | 11.67 | 1.94 | 1.63 | 1.69 | 1.63 | 1.44 | 0.00 | #10 | |
| 14 | Kristina Badalamenti SC of Wilmington | 22.04 | 9.17 | 14.87 | 2.56 | 2.00 | 1.88 | 2.31 | 1.88 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:38