| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Hoover Washington FSC | 57.83 | 27.34 | 30.49 | 4.25 | 3.88 | 4.19 | 3.94 | 4.06 | 0.00 | #8 | |
| 2 | Ana Draovitch SC of North Carolina | 55.10 | 25.14 | 30.96 | 4.25 | 3.94 | 4.00 | 4.25 | 4.19 | 1.00 | #3 | |
| 3 | Melanie Chang Washington FSC | 54.01 | 28.11 | 25.90 | 3.69 | 3.25 | 3.50 | 3.44 | 3.38 | 0.00 | #9 | |
| 4 | Molly Crawford Washington FSC | 49.77 | 25.03 | 26.74 | 3.63 | 3.38 | 3.56 | 3.69 | 3.56 | 2.00 | #5 | |
| 5 | Ashley Ferguson Philadelphia SC & HS | 48.27 | 24.34 | 23.93 | 3.31 | 2.94 | 3.19 | 3.31 | 3.19 | 0.00 | #7 | |
| 6 | Kristina Karlsson Washington FSC | 47.75 | 24.04 | 25.71 | 3.75 | 3.25 | 3.38 | 3.44 | 3.31 | 2.00 | #4 | |
| 7 | Anna Lea Albright Washington FSC | 43.17 | 19.48 | 24.69 | 3.44 | 3.13 | 3.25 | 3.38 | 3.25 | 1.00 | #10 | |
| 8 | Janine Bainger Washington FSC | 36.41 | 16.02 | 21.39 | 3.06 | 2.75 | 2.69 | 3.00 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:38