| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Laxson Washington FSC | 30.15 | 17.89 | 12.26 | 3.63 | 3.38 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
| 2 | Marcha Kiatrungrit Washington FSC | 26.51 | 15.66 | 10.85 | 3.19 | 2.69 | 3.31 | 3.06 | 3.25 | 0.00 | #8 | |
| 3 | Maria Yang Washington FSC | 26.42 | 14.85 | 11.57 | 3.38 | 3.19 | 3.38 | 3.31 | 3.25 | 0.00 | #10 | |
| 4 | Kit Albaugh Washington FSC | 25.68 | 14.43 | 11.25 | 3.31 | 3.06 | 3.13 | 3.31 | 3.25 | 0.00 | #4 | |
| 5 | Kerry Tauken SC of New York | 23.25 | 12.71 | 10.54 | 3.06 | 2.81 | 3.19 | 2.94 | 3.06 | 0.00 | #6 | |
| 6 | Audrey Goldberg SC Of Southern New Jersey | 22.94 | 12.04 | 10.90 | 3.06 | 2.88 | 3.25 | 3.19 | 3.19 | 0.00 | #1 | |
| 7 | Lillian Marks Central Carolina FSC | 22.81 | 12.73 | 10.08 | 2.88 | 2.81 | 2.94 | 2.94 | 2.81 | 0.00 | #5 | |
| 8 | Kyra Lowery Bowie FSC | 22.26 | 11.84 | 10.42 | 3.19 | 2.81 | 3.00 | 2.94 | 2.94 | 0.00 | #7 | |
| 9 | Julia Suarez Washington FSC | 21.86 | 12.41 | 9.45 | 2.94 | 2.50 | 2.81 | 2.69 | 2.56 | 0.00 | #12 | |
| 10 | Heather Collick Gardens FSC of MD | 21.67 | 11.82 | 10.85 | 3.00 | 2.94 | 3.19 | 3.19 | 3.19 | 1.00 | #3 | |
| 11 | Carly Berrios Greenville FSC | 21.17 | 11.32 | 9.85 | 2.75 | 2.44 | 2.81 | 3.00 | 3.06 | 0.00 | #9 | |
| 12 | Victoria Boinest SC of Northern Virginia | 19.91 | 10.70 | 10.21 | 3.00 | 2.81 | 2.94 | 2.88 | 2.94 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2010 9:33